Shareholders

 

The largest owners as of 16 April 2025 are shown in the table below.

 

Shareholder No of shares Holding and votes
Monesi Förvaltnings AB 7 056 198 21.82%
Hardy Diagnostics Inc. 3 662 308 11.33%
A.D.A. SRL 2 625 569 8.12%
Fredrik Skytt 672 405 2.08%
Ingvar Andersson 623 920 1.93%
Thomas Andersson Borstam 614 973 1.90%
Mikael Lönn 578 786 1.79%
Nitator Förvaltnings AB 541 505 1.67%
Svanboet Invest AB 531 239 1.64%
Almi Invest AB 485 180 1.50%
Ålandbanken ABP 413 177 1.28%
Sara Thorslund 408 567 1.26%
Other 14 117 405 43.66%
Total 32 331 232 100.00%
Source: Euroclear